冬奥钞大四喜终极配号,冬奥钞的结业证,拥有一套尾8同大四喜珍藏结业吧。
大四喜是冬奥钞的压箱底珍藏品,是自藏爱好者的首选。现都送爱藏评级,不收评级费保67份加,包邮到家.。
2022年冬奥钞0/1/2/322999901-0/1/2/322999999捆拆尾8同大四喜 | |||||||||
最新价格表2022.12.2(此表价格为准,未授权任何人出售) | |||||||||
序号 | 号码 | 评级 | 售价 | 状态 | 序号 | 号码 | 评级 | 售价 | 状态 |
1 | J022999901 | 裸币 | 988 | 已售 | 36 | J022999961 | ACG套评 | 1288 | ACG套评可预订(定金200) |
J122999901 | J122999961 | ||||||||
J222999901 | J222999961 | ||||||||
J322999901 | J322999961 | ||||||||
2 | J022999902 | 裸币 | 1288 (冬三) | 已售 | 37 | J022999962 | ACG套评 | 1288 | ACG套评可预订(定金200) |
J122999902 | J122999962 | ||||||||
J222999902 | J222999962 | ||||||||
J322999902 | J322999962 | ||||||||
3 | J022999905 | ACG套评 | 1288 | ACG套评可预订(定金200) | 38 | J022999965 | ACG套评 | 1288 | ACG套评可预订(定金200) |
J122999905 | J122999965 | ||||||||
J222999905 | J222999965 | ||||||||
J322999905 | J322999965 | ||||||||
4 | J022999906 | ACG套评 | 1588 | ACG套评可预订(定金200) | 39 | J022999966 | 裸币 | 缓售(PMG) | |
J122999906 | J122999966 | ||||||||
J222999906 | J222999966 | ||||||||
J322999906 | J322999966 | ||||||||
5 | J022999907 | 裸币 | 500 (特价) | 已售 | 40 | J022999967 | 裸币 | 1288 | |
J122999907 | J122999967 | ||||||||
J222999907 | J222999967 | ||||||||
J322999907 | J322999967 | ||||||||
6 | J022999910 | ACG套评 | 1588 | ACG套评可预订(定金200) | 41 | J022999968 | 裸币 | 3288 | 已售 |
J122999910 | J122999968 | ||||||||
J222999910 | J222999968 | ||||||||
J322999910 | J322999968 | ||||||||
7 | J022999911 | 裸币 | 3288 | 已售 | 42 | J022999969 | ACG套评 | 2588 | ACG套评可预订(定金200) |
J122999911 | J122999969 | ||||||||
J222999911 | J222999969 | ||||||||
J322999911 | J322999969 | ||||||||
8 | J022999912 | ACG套评 | 1288 | ACG套评可预订(定金200) | 43 | J022999970 | ACG套评 | 1588 | ACG套评可预订(定金200) |
J122999912 | J122999970 | ||||||||
J222999912 | J222999970 | ||||||||
J322999912 | J322999970 | ||||||||
9 | J022999915 | ACG套评 | 1288 | ACG套评可预订(定金200) | 44 | J022999971 | 裸币 | 500 (特价) | 已售 |
J122999915 | J122999971 | ||||||||
J222999915 | J222999971 | ||||||||
J322999915 | J322999971 | ||||||||
10 | J022999916 | 裸币 | 1588 | 已售 | 45 | J022999972 | 裸币 | 500 (特价) | 已售 |
J122999916 | J122999972 | ||||||||
J222999916 | J222999972 | ||||||||
J322999916 | J322999972 | ||||||||
11 | J022999917 | ACG套评 | 1288 | ACG套评可预订(定金200) | 46 | J022999973 | 裸币 | 500 (特价) | |
J122999917 | J122999973 | ||||||||
J222999917 | J222999973 | ||||||||
J322999917 | J322999973 | ||||||||
12 | J022999918 | ACG套评 | 3588 | ACG套评可预订(定金200) | 47 | J022999975 | 裸币 | 500 (特价) | |
J122999918 | J122999975 | ||||||||
J222999918 | J222999975 | ||||||||
J322999918 | J322999975 | ||||||||
13 | J022999921 | ACG套评 | 1588 (爱情号) | ACG套评可预订(定金200) | 48 | J022999976 | 裸币 | 500 (特价) | 已售 |
J122999921 | J122999976 | ||||||||
J222999921 | J222999976 | ||||||||
J322999921 | J322999976 | ||||||||
14 | J022999925 | ACG套评 | 1288 | ACG套评可预订(定金200) | 49 | J022999978 | 裸币 | 2588 | |
J122999925 | J122999978 | ||||||||
J222999925 | J222999978 | ||||||||
J322999925 | J322999978 | ||||||||
15 | J022999926 | ACG套评 | 1588 | ACG套评可预订(定金200) | 50 | J022999979 | 裸币 | 988 | 已售 |
J122999926 | J122999979 | ||||||||
J222999926 | J222999979 | ||||||||
J322999926 | J322999979 | ||||||||
16 | J022999927 | ACG套评 | 1588 (爱情号) | ACG套评可预订(定金200) | 51 | J022999980 | ACG套评 | 2588 | ACG套评可预订(定金200) |
J122999927 | J122999980 | ||||||||
J222999927 | J222999980 | ||||||||
J322999927 | J322999980 | ||||||||
17 | J022999929 | 裸币 | 3588 (冬二、冬三) | 已售 | 52 | J022999981 | ACG套评 | 2588 | ACG套评可预订(定金200) |
J122999929 | J122999981 | ||||||||
J222999929 | J222999981 | ||||||||
J322999929 | J322999981 | ||||||||
18 | J022999930 | ACG套评 | 1288 | ACG套评可预订(定金200) | 53 | J022999982 | ACG套评 | 2588 | ACG套评可预订(定金200) |
J122999930 | J122999982 | ||||||||
J222999930 | J222999982 | ||||||||
J322999930 | J322999982 | ||||||||
19 | J022999931 | 裸币 | 888 | 54 | J022999983 | ACG套评 | 2588 | ACG套评可预订(定金200) | |
J122999931 | J122999983 | ||||||||
J222999931 | J222999983 | ||||||||
J322999931 | J322999983 | ||||||||
20 | J022999932 | 裸币 | 888 | 已售 | 55 | J022999984 | ACG套评 | 2588 | ACG套评可预订(定金200) |
J122999932 | J122999984 | ||||||||
J222999932 | J222999984 | ||||||||
J322999932 | J322999984 | ||||||||
21 | J022999936 | 裸币 | 888 | 已售 | 56 | J022999985 | ACG68 | 4588 | ACG评级 |
J122999936 | J122999985 | ACG69 | |||||||
J222999936 | J222999985 | ACG67 | |||||||
J322999936 | J322999985 | ACG68 | |||||||
22 | J022999937 | 裸币 | 500 (特价) | 已售 | 57 | J022999986 | ACG68 | 4588 | 缓售(ACG) |
J122999937 | J122999986 | ACG68 | |||||||
J222999937 | J222999986 | ACG67 | |||||||
J322999937 | J322999986 | ACG67 | |||||||
23 | J022999938 | 裸币 | 1088 | 58 | J022999987 | ACG68 | 4588 | 缓售(ACG) | |
J122999938 | J122999987 | ACG67 | |||||||
J222999938 | J222999987 | ACG67 | |||||||
J322999938 | J322999987 | ACG68 | |||||||
24 | J022999940 | 裸币 | 400 (特价) | 已售 | 59 | J022999988 | 裸币 | 缓售(PMG) | |
J122999940 | J122999988 | ||||||||
J222999940 | J222999988 | ||||||||
J322999940 | J322999988 | ||||||||
25 | J022999943 | 裸币 | 400 (特价) | 60 | J022999989 | 裸币 | 4688 | 缓售(ACG) | |
J122999943 | J122999989 | ||||||||
J222999943 | J222999989 | ||||||||
J322999943 | J322999989 | ||||||||
26 | J022999945 | 裸币 | 400 (特价) | 61 | J022999990 | 裸币 | 4688 | 缓售(PMG) | |
J122999945 | J122999990 | ||||||||
J222999945 | J222999990 | ||||||||
J322999945 | J322999990 | ||||||||
27 | J022999946 | 裸币 | 400 (特价) | 已售 | 62 | J022999991 | 裸币 | 4688 | 缓售(PMG) |
J122999946 | J122999991 | ||||||||
J222999946 | J222999991 | ||||||||
J322999946 | J322999991 | ||||||||
28 | J022999947 | 裸币 | 400 (特价) | 已售 | 63 | J022999992 | PMG68 | 8888 | (PMG) |
J122999947 | J122999992 | PMG68 | |||||||
J222999947 | J222999992 | PMG68 | |||||||
J322999947 | J322999992 | PMG68 | |||||||
29 | J022999950 | ACG套评 | 1588 | ACG套评可预订(定金200) | 64 | J022999993 | 裸币 | 4588 | 缓售(ACG) |
J122999950 | J122999993 | ||||||||
J222999950 | J222999993 | ||||||||
J322999950 | J322999993 | ||||||||
30 | J022999951 | 裸币 | 1088 | 已售 | 65 | J022999994 | 裸币 | 4588 | 缓售(ACG) |
J122999951 | J122999994 | ||||||||
J222999951 | J222999994 | ||||||||
J322999951 | J322999994 | ||||||||
31 | J022999952 | 裸币 | 1088 | 已售 | 66 | J022999995 | 裸币 | 4588 | 缓售(PMG) |
J122999952 | J122999995 | ||||||||
J222999952 | J222999995 | ||||||||
J322999952 | J322999995 | ||||||||
32 | J022999956 | ACG套评 | 1588 | ACG套评可预订(定金200) | 67 | J022999996 | PMG68 | 8888 | (PMG) |
J122999956 | J122999996 | PMG70 | |||||||
J222999956 | J222999996 | PMG68 | |||||||
J322999956 | J322999996 | PMG68 | |||||||
33 | J022999957 | 裸币 | 1288 (就我起) | 68 | J022999997 | 裸币 | 4588 | 缓售(ACG) | |
J122999957 | J122999997 | ||||||||
J222999957 | J222999997 | ||||||||
J322999957 | J322999997 | ||||||||
34 | J022999958 | ACG套评 | 2888 (就我发) | ACG套评可预订(定金200) | 69 | J022999998 | 裸币 | 缓售(PMG) | |
J122999958 | J122999998 | ||||||||
J222999958 | J222999998 | ||||||||
J322999958 | J322999998 | ||||||||
35 | J022999960 | ACG套评 | 1588 | ACG套评可预订(定金200) | 70 | J022999999 | 裸币 | 66666 | 缓售(PMG) |
J122999960 | J122999999 | ||||||||
J222999960 | J222999999 | ||||||||
J322999960 | J322999999 | ||||||||
71 | J023000000 | 裸币 | 25888 | 缓售(PMG) | |||||
J123000000 | |||||||||
J223000000 | |||||||||
J323000000 |